Area Walls & Grates (Standard Width)
Area Walls 20 Gauge Round (Regular Grade)
Area Walls 18 Gauge Round (Commercial Grade)
Area Walls 18 Gauge Square (Commercial Grade)
Area Walls 18 Gauge Non-Egress Casement Style (Commercial Grade)
Area Walls 18 Gauge Egress Casement Style
Area Wall Grate & Ladders (Egress)
Area Walls 20 Gauge Round (Regular Grade)
ARR | Round Style
Model | Width | Projection | Height | Weight (#) |
ARR371612 | 37” | 16” | 12” | 8 |
ARR371615 | 37” | 16” | 15” | 11 |
ARR371618 | 37” | 16” | 18” | 13 |
ARR371624 | 37” | 16” | 24” | 17 |
ARR371630 | 37” | 16” | 30” | 21 |
ARR371636 | 37” | 16” | 36” | 25 |
ARR371648 | 37” | 16” | 48” | 34 |
• Ideal for small basement window application
• 20 gauge galvanized steel for normal soil loading
• Corrugation depth full 1/2” giving maximum strength
• Rolled top edge for safety and strength
• Rounded corners for safety
• Holes in flanges for bolting to wall
ARB | Buck Round Style
Model | Width | Projection | Height | Weight (#) |
ARB321612 | 32” | 16” | 12” | 8 |
ARB321615 | 32” | 16” | 15” | 11 |
ARB321618 | 32” | 16” | 18” | 13 |
ARB321624 | 32” | 16” | 24” | 16 |
ARB321630 | 32” | 16” | 30” | 20 |
ARB321636 | 32” | 16” | 36” | 24 |
ARB321648 | 32” | 16” | 48” | 32 |
• Bolts to standard metal buck window frame
• 20 gauge galvanized steel for normal soil loading
• Corrugation depth full 1/2” giving maximum strength
• Rolled top edge for safety and strength
• Rounded corners for safety
• Holes in flanges for bolting to wall