3-1/2” Diameter Round | .216 Wall

PRINT FRIENDLY PDF
Extend-O-Columns
Fixed Length Columns
Fixed Length
The Intertek (Architectural Testing) Report
• Complies with IRC and IBC when shipped fully assembled as shown
• Commonly shipped with two, 4” x 8” plates; one welded to the tube, one unattached
• Flow-coated inside and out with red corrosion-resistant paint
• Straps available upon request
• Special sizes available upon request
• Standard Bundles:
3-1/2”, .216 wall – 25 pieces
3-1/2” Diameter Round | .216 Wall – Fixed | |||
Model | Length | Maximum Load | |
FC3559216 | 5’9” | 42,300# | |
FC3560216 | 6’0” | 41,500 | |
FC3563216 | 6’3” | 40,600 | |
FC3566216 | 6’6” | 39,900 | |
FC3569216 | 6’9” | 39,000 | |
FC3570216 | 7’0” | 38,200 | |
FC3573216 | 7’3” | 37,300 | |
FC3576216 | 7’6” | 36,400 | |
FC3579216 | 7’9” | 35,500 | |
FC3580216 | 8’0” | 34,700 | |
FC3583216 | 8’3” | 33,800 | |
FC3586216 | 8’6” | 32,000 | |
FC3589216 | 8’9” | 31,900 | |
FC3590216 | 9’0” | 31,020 | |
FC3593216 | 9’3” | 30,000 | |
FC3596216 | 9’6” | 29,200 | |
FC3599216 | 9’9” | 28,300 | |
FC35100216 | 10’0” | 27,400 | |
FC35103216 | 10’3” | 26,600 | |
FC35106216 | 10’6” | 25,700 | |
FC35109216 | 10’9” | 24,800 | |
FC35110216 | 11’0” | 23,900 | |
FC35113216 | 11’3” | 23,100 | |
FC35116216 | 11’6” | 22,300 | |
FC35119216 | 11’9” | 21,400 | |
FC35120216 | 12’0” | 20,700 |
IMPORTANT
Column selection should be based upon structural calculations completed by a registered, professional engineer. Not responsible for the installation, alteration, or modification of any completed product, or the usage of any component in the fabrication of any product beyond our control.