Area Walls & Grates (Standard Width)
Area Walls 20 Gauge Round (Regular Grade)
Area Walls 18 Gauge Round (Commercial Grade)
Area Walls 18 Gauge Square (Commercial Grade)

Area Walls 18 Gauge Non-Egress Casement Style (Commercial Grade)
Area Walls 18 Gauge Egress Casement Style
Area Wall Grate & Ladders (Egress)

Area Walls 18 Gauge Egress Casement Style

AEC | Egress Casement Style

    • Meets IRC 2009 Egress specifications
    • 18 gauge G-90 galvanized steel*
      for normal soil loading
    • Corrugation depth full 1/2” giving maximum strength
    • Rolled top and bottom edge standard on 48”, 60”,
      and higher area walls
    • Rounded corners for safety
    • Holes in flanges for bolting to wall
    • 16 gauge available on selected sizes
  • *

    18 gauge G-90 galvanized steel also available with
    pre-painted white finish inside; gray finish outside
    before fabrication

  • Inside paint finish protected with strippable
    clear plastic laminate
  • Special packaging of pallet quantities to help protect
    paint finish during shipment
  • 48” and 60” heights standard

Configurations of any other Width, Height, or Projection available upon request.

Model  Width Projection Height Weight (#)
AEC423612 42” 36” 12” 20
AEC423618 42” 36” 18” 32
AEC423624 42” 36” 24” 42
AEC423630 42” 36” 30” 52
AEC423636 42” 36” 36” 62
AEC423648 42” 36” 48” 83
AEC423660 42” 36” 60” 101
AEC423672 42” 36” 72” 134
AEC443612 44” 36” 12” 20
AEC443618 44” 36” 18” 33
AEC443624 44” 36” 24” 42
AEC443630 44” 36” 30” 53
AEC443636 44” 36” 36” 63
AEC443648 44” 36” 48” 84
AEC443660 44” 36” 60” 103
AEC443672 44” 36” 72” 136
AEC503612 50” 36” 12” 21
AEC503618 50” 36” 18” 34
AEC503624 50” 36” 24” 45
AEC503630 50” 36” 30” 52
AEC503636 50” 36” 36” 66
AEC503648 50” 36” 48” 89
AEC503660 50” 36” 60” 108
AEC503672 50” 36” 72” 140
AEC523612 52” 36” 12” 22
AEC523618 52” 36” 18” 35
AEC523624 52” 36” 24” 46
AEC523630 52” 36” 30” 57
AEC523636 52” 36” 36” 67
AEC523648 52” 36” 48” 91
AEC523660 52” 36” 60” 110
AEC523672 52” 36” 72” 147
AEC553612 55” 36” 12” 22
AEC553618 55” 36” 18” 36
AEC553624 55” 36” 24” 47
AEC553630 55” 36” 30” 58
AEC553636 55” 36” 36” 69
AEC553648 55” 36” 48” 93
AEC553660 55” 36” 60” 113
AEC553672 55” 36” 72” 150

 

Model  Width Projection Height Weight (#)
AEC603612 60” 36” 12” 23
AEC603618 60” 36” 18” 37
AEC603624 60” 36” 24” 49
AEC603630 60” 36” 30” 60
AEC603636 60” 36” 36” 72
AEC603648 60” 36” 48” 97
AEC603660 60” 36” 60” 118
AEC603672 60” 36” 72” 156
AEC673612 67” 36” 12” 24
AEC673618 67” 36” 18” 39
AEC673624 67” 36” 24” 52
AEC673630 67” 36” 30” 64
AEC673636 67” 36” 36” 76
AEC673648 67” 36” 48” 102
AEC673660 67” 36” 60” 124
AEC673672 67” 36” 72” 165