3-1/2” Diameter Round | .216 Wall

Extend-O-Columns
Fixed Length Columns
Adjustable Length
The Intertek (Architectural Testing) Report
• Complies with IRC and IBC
• Completely assembled: 4” x 8” plate welded to top end and 3-1/2” x 6” plate permanently attached to screw on bottom end
• Flow-coated inside and out with red corrosion-resistant paint
• Straps available upon request
• Special sizes available upon request
• Standard Bundles:
3-1/2”, .216 wall – 25 pieces
*All loads listed are with adjustable screw extended completely and encased in concrete.
3-1/2” Diameter Round | .216 Wall – Adjustable | |||
Model | Adj. Length | Maximum Load* | |
AC3560216 | 6’0” – 6’4” | 41,500# | |
AC3563216 | 6’3” – 6’7” | 40,600 | |
AC3566216 | 6’6” – 6’10” | 39,900 | |
AC3569216 | 6’9” – 7’1” | 39,000 | |
AC3570216 | 7’0” – 7’4” | 38,200 | |
AC3573216 | 7’3” – 7’7” | 37,300 | |
AC3576216 | 7’6” – 7’10” | 36,400 | |
AC3579216 | 7’9” – 8’1” | 35,500 | |
AC3580216 | 8’0” – 8’4” | 34,700 | |
AC3583216 | 8’3” – 8’7” | 33,800 | |
AC3586216 | 8’6” – 8’10” | 32,800 | |
AC3589216 | 8’9” – 9’1” | 31,900 | |
AC3590216 | 9’0” – 9’4” | 31,000 | |
AC3593216 | 9’3” – 9’7” | 30,000 | |
AC3596216 | 9’6” – 9’10” | 29,200 | |
AC3599216 | 9’9” – 10’1” | 28,300 | |
AC35100216 | 10’0” – 10’4” | 27,400 | |
AC35103216 | 10’3” – 10’7” | 26,600 | |
AC35106216 | 10’6” – 10’10” | 25,700 | |
AC35109216 | 10’9” – 11’1” | 24,800 | |
AC35110216 | 11’0” – 11’4” | 23,900 | |
AC35113216 | 11’3” – 11’7” | 23,100 | |
AC35116216 | 11’6” – 11’10” | 22,300 | |
AC35119216 | 11’9” – 12’1” | 21,400 | |
AC35120216 | 12’0” – 12’4” | 20,700 |
IMPORTANT
Column selection should be based upon structural calculations completed by a registered, professional engineer. Not responsible for the installation, alteration, or modification of any completed product, or the usage of any component in the fabrication of any product beyond our control.