Steel Columns

Fixed Length

3-1/2” Diameter Round | 11 Gauge

Fixed Length

• Complies with IRC and IBC when shipped

fully assembled as shown

• Commonly shipped with two,

4” x 8” plates;
one welded to the tube,
one unattached

• Flow-coated inside and out with red
corrosion-resistant paint
• Straps available upon request
• Special sizes available upon request
• Standard Bundles:

3-1/2” – 25 pieces

3-1/2” Diameter Round | 11 Gauge – Fixed
Model   Length Weight (#) Maximum Load
FC3559 5’9” 29 24,200#
FC3560 6’0” 30 23,800
FC3563 6’3” 31 23,400
FC3566 6’6” 32 22,900
FC3569 6’9” 33 22,500
FC3570 7’0” 34 22,000
FC3573 7’3” 35 21,500
FC3576 7’6” 36 21,000
FC3579 7’9” 37 20,500
FC3580 8’0” 38 20,000
FC3583 8’3” 39 19,500
FC3586 8’6” 40 19,000
FC3589 8’9” 41 18,600
FC3590 9’0” 42 18,100
FC3593 9’3” 43 17,500
FC3596 9’6” 44 17,100
FC3599 9’9” 45 16,600
FC35100 10’0” 46 16,100
FC35103 10’3” 47 15,600
FC35106 10’6” 48 15,100
FC35109 10’9” 49 14,600
FC35110 11’0” 50 14,100
FC35113 11’3” 51 13,700
FC35116 11’6” 52 13,200
FC35119 11’9” 53 12,700
FC35120 12’0” 54 12,200

IMPORTANT
Column selection should be based upon structural calculations completed by a registered, professional engineer. Not responsible for the installation, alteration, or modification of any completed product, or the usage of any component in the fabrication of any product beyond our control

See ATI-ES Code Compliance Research Report (CCRR-0145)