Steel Columns
Fixed Length
Fixed Length
• Complies with IRC and IBC when shipped
fully assembled as shown
• Commonly shipped with two,
4” x 8” plates;
one welded to the tube,
one unattached
• Flow-coated inside and out with red
corrosion-resistant paint
• Straps available upon request
• Special sizes available upon request
• Standard Bundles:
4” – 25 pieces
4” Diameter Round | 11 Gauge – Fixed | |||
Model | Length | Weight (#) | Maximum Load |
FC459 | 5’9” | 32.8 | 29,400# |
FC460 | 6’0” | 34.0 | 28,900 |
FC463 | 6’3” | 35.3 | 28,500 |
FC466 | 6’6” | 36.5 | 28,100 |
FC469 | 6’9” | 37.8 | 27,600 |
FC470 | 7’0” | 39.0 | 27,200 |
FC473 | 7’3” | 40.3 | 26,800 |
FC476 | 7’6” | 41.5 | 26,300 |
FC479 | 7’9” | 42.8 | 25,800 |
FC480 | 8’0” | 44.0 | 25,300 |
FC483 | 8’3” | 45.3 | 24,800 |
FC486 | 8’6” | 46.5 | 24,400 |
FC489 | 8’9” | 47.8 | 23,900 |
FC490 | 9’0” | 49.0 | 23,400 |
FC493 | 9’3” | 50.3 | 23,000 |
FC496 | 9’6” | 51.5 | 22,400 |
FC499 | 9’9” | 52.8 | 21,900 |
FC4100 | 10’0” | 54.0 | 21,400 |
FC4103 | 10’3” | 55.4 | 20,900 |
FC4106 | 10’6” | 56.7 | 20,400 |
FC4109 | 10’9” | 58.0 | 19,900 |
FC4110 | 11’0” | 59.4 | 19,500 |
FC4113 | 11’3” | 60.8 | 18,900 |
FC4116 | 11’6” | 62.1 | 18,400 |
FC4119 | 11’9” | 63.5 | 17,900 |
FC4120 | 12’0” | 64.8 | 17,400 |
IMPORTANT
Column selection should be based upon structural calculations completed by a registered professional engineer. Not responsible for the installation, alteration, or modification of any completed product, or the usage of any component in the fabrication of any product beyond our control