Bar & Perforated Strainers
Cast Iron

Perforated Strainers

Bar Strainers
Model | Pipe Size | Weight (#) |
BS4 | 4” | 1.6 |
BS6 | 6” | 4.1 |
BS8 | 8” | 6.7 |
BS10 | 10” | 10.7 |
BS12 | 12” | 15.5 |
BS15 | 15” | 25.0 |
BS18 | 18” | 45.5 |
BS24 | 24” | 94.0 |
BS12HD | 12” Heavy Duty | 30.0 |
BS15HD | 15” Heavy Duty | 47.0 |
BS18HD | 18” Heavy Duty | 82.0 |
BS24HD | 24” Heavy Duty | 148.0 |
PS12 | 12” Perforated | 15.7 |
PS15 | 15” Perforated | 25.0 |
PS18 | 18” Perforated | 56.0 |
Shipped: Loose |