Anchor Bolts
Plain Or Galvanized
Model Plain | Bolt Diameter | Bolt Length | Weight/Carton (#) | Pieces/Carton |
AB126 | 1/2” | 6” | 18 | 50 |
AB128 | 1/2” | 8” | 22 | 50 |
AB1210 | 1/2” | 10” | 26 | 50 |
AB1212 | 1/2” | 12” | 30 | 50 |
AB1214 | 1/2” | 14” | 34 | 50 |
AB1216 | 1/2” | 16” | 38 | 50 |
AB1218 | 1/2” | 18” | 42 | 50 |
Model Galvanized | Bolt Diameter | Bolt Length | Weight/Carton (#) | Pieces/Carton |
ABG126 | 1/2” | 6” | 19.5 | 50 |
ABG128 | 1/2” | 8” | 24.0 | 50 |
ABG1210 | 1/2” | 10” | 28.5 | 50 |
ABG1212 | 1/2” | 12” | 33.0 | 50 |
ABG1214 | 1/2” | 14” | 38.0 | 50 |
ABG1216 | 1/2” | 16” | 42.5 | 50 |
ABG1218 | 1/2” | 18” | 47.0 | 50 |
5/8”, 3/4” and 1” diameters available upon request.