Building Columns
Compliant with IRC and IBC codes, these columns are flow-coated inside and out with red corrosion-resistant paint.
Extend-O-Columns
3” Diameter Round | 11 Gauge
Adjustable Length
- Complies with IRC and IBC
- Completely assembled: 4” x 8” plate welded to top end and 3-1/2” x 6” plate permanently attached to screw on bottom end
- Flow-coated inside and out with red corrosion-resistant paint
- Straps available upon request
- Special sizes available upon request
- Standard Bundles: 3” – 25 pieces
*All loads listed are with adjustable screw extended completely and encased in concrete.

3” Diameter Round | 11 Gauge – Adjustable
Model | Adj. Length | Maximum Load* |
---|---|---|
AC360 | 6’0” – 6’4” | 18,700 |
AC363 | 6’3” – 6’7” | 18,200 |
AC366 | 6’6” – 6’10” | 17,800 |
AC369 | 6’9” – 7’1” | 17,300 |
AC370 | 7’0” – 7’4” | 16,800 |
AC373 | 7’3” – 7’7” | 16,300 |
AC376 | 7’6” – 7’10” | 15,800 |
AC379 | 7’9” – 8’1” | 15,300 |
AC380 | 8’0” – 8’4” | 14,800 |
AC383 | 8’3” – 8’7” | 14,200 |
AC386 | 8’6” – 8’10” | 13,800 |
AC389 | 8’9” – 9’1” | 13,300 |
AC390 | 9’0” – 9’4” | 12,800 |
AC393 | 9’3” – 9’7” | 12,300 |
AC396 | 9’6” – 9’10” | 11,800 |
AC399 | 9’9” – 10’1” | 11,300 |
AC3100 | 10’0” – 10’4” | 10,900 |
AC3103 | 10’3” – 10’7” | 10,400 |
AC3106 | 10’6” – 10’10” | 10,100 |
AC3109 | 10’9” – 11’1” | 9,500 |
AC3110 | 11’0” – 11’4” | 9,100 |
AC3113 | 11’3” – 11’7” | 8,700 |
AC3116 | 11’6” – 11’10” | 8,300 |
AC3119 | 11’9” – 12’1” | 8,000 |
AC3120 | 12’0” – 12’4” | 7,600 |
3.5” Diameter Round | 11 Gauge
Adjustable Length
- Complies with IRC and IBC
- Completely assembled: 4” x 8” plate welded to top end and 3-1/2” x 6” plate permanently attached to screw on bottom end
- Flow-coated inside and out with red corrosion-resistant paint
- Straps available upon request
- Special sizes available upon request
- Standard Bundles: 3-1/2” – 25 pieces
*All loads listed are with adjustable screw extended completely and encased in concrete.

3-1/2” Diameter Round | 11 Gauge – Adjustable
Model | Adj. Length | Maximum Load* |
---|---|---|
AC3560 | 6’0” – 6’4” | 23,800# |
AC3563 | 6’3” – 6’7” | 23,400 |
AC3566 | 6’6” – 6’10” | 22,900 |
AC3569 | 6’9” – 7’1” | 22,500 |
AC3570 | 7’0” – 7’4” | 22,000 |
AC3573 | 7’3” – 7’7” | 21,500 |
AC3576 | 7’6” – 7’10” | 21,000 |
AC3579 | 7’9” – 8’1” | 20,500 |
AC3580 | 8’0” – 8’4” | 20,000 |
AC3583 | 8’3” – 8’7” | 19,500 |
AC3586 | 8’6” – 8’10” | 19,000 |
AC3589 | 8’9” – 9’1” | 18,600 |
AC3590 | 9’0” – 9’4” | 18,100 |
AC3593 | 9’3” – 9’7” | 17,500 |
AC3596 | 9’6” – 9’10” | 17,100 |
AC3599 | 9’9” – 10’1” | 16,600 |
AC35100 | 10’0” – 10’4” | 16,100 |
AC35103 | 10’3” – 10’7” | 15,600 |
AC35106 | 10’6” – 10’10” | 15,100 |
AC35109 | 10’9” – 11’1” | 14,600 |
AC35110 | 11’0” – 11’4” | 14,100 |
AC35113 | 11’3” – 11’7” | 13,700 |
AC35116 | 11’6” – 11’10” | 13,200 |
AC35119 | 11’9” – 12’1” | 12,700 |
AC35120 | 12’0” – 12’4” | 12,200 |
4” Diameter Round | 11 Gauge
Adjustable Length
- Complies with IRC and IBC
- Completely assembled: 4” x 8” plate welded to top end and 3-1/2” x 6” plate permanently attached to screw on bottom end
- Flow-coated inside and out with red corrosion-resistant paint
- Straps available upon request
- Special sizes available upon request
- Standard Bundles: 4” – 20 pieces
*All loads listed are with adjustable screw extended completely and encased in concrete.

4” Diameter Round | 11 Gauge – Adjustable
Model | Adj. Length | Maximum Load* |
---|---|---|
AC460 | 6’0” – 6’4” | 28,900# |
AC463 | 6’3” – 6’7” | 28,500 |
AC466 | 6’6” – 6’10” | 28,100 |
AC469 | 6’9” – 7’1” | 27,600 |
AC470 | 7’0” – 7’4” | 27,200 |
AC473 | 7’3” – 7’7” | 26,800 |
AC476 | 7’6” – 7’10” | 26,300 |
AC479 | 7’9” – 8’1” | 25,800 |
AC480 | 8’0” – 8’4” | 25,300 |
AC483 | 8’3” – 8’7” | 24,800 |
AC486 | 8’6” – 8’10” | 24,400 |
AC489 | 8’9” – 9’1” | 23,900 |
AC490 | 9’0” – 9’4” | 23,400 |
AC493 | 9’3” – 9’7” | 23,000 |
AC496 | 9’6” – 9’10” | 22,400 |
AC499 | 9’9” – 10’1” | 21,900 |
AC4100 | 10’0” – 10’4” | 21,400 |
AC4103 | 10’3” – 10’7” | 20,900 |
AC4106 | 10’6” – 10’10” | 20,400 |
AC4109 | 10’9” – 11’1” | 19,900 |
AC4110 | 11’0” – 11’4” | 19,500 |
AC4113 | 11’3” – 11’7” | 18,900 |
AC4116 | 11’6” – 11’10” | 18,400 |
AC4119 | 11’9” – 12’1” | 17,900 |
AC4120 | 12’0” – 12’4” | 17,400 |
3.5” Diameter Round | .216 Wall
Adjustable Length
- Complies with IRC and IBC
- Completely assembled: 4” x 8” plate welded to top end and 3-1/2” x 6” plate permanently attached to screw on bottom end
- Flow-coated inside and out with red corrosion-resistant paint
- Straps available upon request
- Special sizes available upon request
- Standard Bundles: 3-1/2”, .216 wall – 25 pieces
*All loads listed are with adjustable screw extended completely and encased in concrete.

3.5” Diameter Round | .216 Wall
Model | Adj. Length | Maximum Load* |
---|---|---|
AC3560216 | 6’0” – 6’4” | 41,500# |
AC3563216 | 6’3” – 6’7” | 40,600 |
AC3566216 | 6’6” – 6’10” | 39,900 |
AC3569216 | 6’9” – 7’1” | 39,000 |
AC3570216 | 7’0” – 7’4” | 38,200 |
AC3573216 | 7’3” – 7’7” | 37,300 |
AC3576216 | 7’6” – 7’10” | 36,400 |
AC3579216 | 7’9” – 8’1” | 35,500 |
AC3580216 | 8’0” – 8’4” | 34,700 |
AC3583216 | 8’3” – 8’7” | 33,800 |
AC3586216 | 8’6” – 8’10” | 32,800 |
AC3589216 | 8’9” – 9’1” | 31,900 |
AC3590216 | 9’0” – 9’4” | 31,000 |
AC3593216 | 9’3” – 9’7” | 30,000 |
AC3596216 | 9’6” – 9’10” | 29,200 |
AC3599216 | 9’9” – 10’1” | 28,300 |
AC35100216 | 10’0” – 10’4” | 27,400 |
AC35103216 | 10’3” – 10’7” | 26,600 |
AC35106216 | 10’6” – 10’10” | 25,700 |
AC35109216 | 10’9” – 11’1” | 24,800 |
AC35110216 | 11’0” – 11’4” | 23,900 |
AC35113216 | 11’3” – 11’7” | 23,100 |
AC35116216 | 11’6” – 11’10” | 22,300 |
AC35119216 | 11’9” – 12’1” | 21,400 |
AC35120216 | 12’0” – 12’4” | 20,700 |
Important
Column selection should be based upon structural calculations completed by a registered, professional engineer. Not responsible for the installation, alteration, or modification of any completed product, or the usage of any component in the fabrication of any product beyond our control.
Fixed Length Columns
3” Diameter Round | 11 Gauge
Fixed Length
- Complies with IRC and IBC when shipped fully assembled as shown
- Commonly shipped with two, 4” x 8” plates; one welded to the tube, one unattached
- Flow-coated inside and out with red corrosion-resistant paint
- Straps available upon request
- Special sizes available upon request
- Standard Bundles: 3” – 25 pieces

3” Diameter Round | 11 Gauge – Adjustable
Model | Adj. Length | Maximum Load* |
---|---|---|
FC359 | 5’9” | 19,200 |
FC360 | 6’0” | 18,700 |
FC363 | 6’3” | 18,200 |
FC366 | 6’6” | 17,800 |
FC369 | 6’9” | 17,300 |
FC370 | 7’0” | 16,800 |
FC373 | 7’3” | 16,300 |
FC376 | 7’6” | 15,800 |
FC379 | 7’9” | 15,300 |
FC380 | 8’0” | 14,800 |
FC383 | 8’3” | 14,200 |
FC386 | 8’6” | 13,800 |
FC389 | 8’9” | 13,300 |
FC390 | 9’0” | 12,800 |
FC393 | 9’3” | 12,300 |
FC396 | 9’6” | 11,800 |
FC399 | 9’9” | 11,300 |
FC3100 | 10’0” | 10,900 |
FC3103 | 10’3” | 10,400 |
FC3106 | 10’6” | 10,100 |
FC3109 | 10’9” | 9,500 |
FC3110 | 11’0” | 9,100 |
FC3113 | 11’3” | 8,700 |
FC3116 | 11’6” | 8,300 |
FC3119 | 11’9” | 8,000 |
FC3120 | 12’0” | 7,600 |
3.5” Diameter Round | 11 Gauge
Fixed Length
- Complies with IRC and IBC when shipped fully assembled as shown
- Commonly shipped with two, 4” x 8” plates; one welded to the tube, one unattached
- Flow-coated inside and out with red corrosion-resistant paint
- Straps available upon request
- Special sizes available upon request
- Standard Bundles: 3-1/2” – 25 pieces

3.5” Diameter Round | 11 Gauge – Adjustable
Model | Adj. Length | Maximum Load* |
---|---|---|
FC3559 | 5’9” | 24,200# |
FC3560 | 6’0” | 23,800 |
FC3563 | 6’3” | 23,400 |
FC3566 | 6’6” | 22,900 |
FC3569 | 6’9” | 22,500 |
FC3570 | 7’0” | 22,000 |
FC3573 | 7’3” | 21,500 |
FC3576 | 7’6” | 21,000 |
FC3579 | 7’9” | 20,500 |
FC3580 | 8’0” | 20,000 |
FC3583 | 8’3” | 19,500 |
FC3586 | 8’6” | 19,000 |
FC3589 | 8’9” | 18,600 |
FC3590 | 9’0” | 18,100 |
FC3593 | 9’3” | 17,500 |
FC3596 | 9’6” | 17,100 |
FC3599 | 9’9” | 16,600 |
FC35100 | 10’0” | 16,100 |
FC35103 | 10’3” | 15,600 |
FC35106 | 10’6” | 15,100 |
FC35109 | 10’9” | 14,600 |
FC35110 | 11’0” | 14,100 |
FC35113 | 11’3” | 13,700 |
FC35116 | 11’6” | 13,200 |
FC35119 | 11’9” | 12,700 |
FC35120 | 12’0” | 12,200 |
4” Diameter Round | 11 Gauge
Fixed Length
- Complies with IRC and IBC when shipped fully assembled as shown
- Commonly shipped with two, 4” x 8” plates; one welded to the tube, one unattached
- Flow-coated inside and out with red corrosion-resistant paint
- Straps available upon request
- Special sizes available upon request
- Standard Bundles: 4” – 20 pieces

4” Diameter Round | 11 Gauge
Model | Adj. Length | Maximum Load* |
---|---|---|
FC459 | 5’9” | 29,400# |
FC460 | 6’0” | 28,900 |
FC463 | 6’3” | 28,500 |
FC466 | 6’6” | 28,100 |
FC469 | 6’9” | 27,600 |
FC470 | 7’0” | 27,200 |
FC473 | 7’3” | 26,800 |
FC476 | 7’6” | 26,300 |
FC479 | 7’9” | 25,800 |
FC480 | 8’0” | 25,300 |
FC483 | 8’3” | 24,800 |
FC486 | 8’6” | 24,400 |
FC489 | 8’9” | 23,900 |
FC490 | 9’0” | 23,400 |
FC493 | 9’3” | 23,000 |
FC496 | 9’6” | 22,400 |
FC499 | 9’9” | 21,900 |
FC4100 | 10’0” | 21,400 |
FC4103 | 10’3” | 20,900 |
FC4106 | 10’6” | 20,400 |
FC4109 | 10’9” | 19,900 |
FC4110 | 11’0” | 19,500 |
FC4113 | 11’3” | 18,900 |
FC4116 | 11’6” | 18,400 |
FC4119 | 11’9” | 17,900 |
FC4120 | 12’0” | 17,400 |
3.5” Diameter Round | .216 Wall
Fixed Length
- Complies with IRC and IBC when shipped fully assembled as shown
- Commonly shipped with two, 4” x 8” plates; one welded to the tube, one unattached
- Flow-coated inside and out with red corrosion-resistant paint
- Straps available upon request
- Special sizes available upon request
- Standard Bundles: 3-1/2”, .216 wall – 25 pieces

3.5” Diameter Round | .216 Wall
Model | Adj. Length | Maximum Load* |
---|---|---|
FC3559216 | 5’9” | 42,300# |
FC3560216 | 6’0” | 41,500 |
FC3563216 | 6’3” | 40,600 |
FC3566216 | 6’6” | 39,900 |
FC3569216 | 6’9” | 39,000 |
FC3570216 | 7’0” | 38,200 |
FC3573216 | 7’3” | 37,300 |
FC3576216 | 7’6” | 36,400 |
FC3579216 | 7’9” | 35,500 |
FC3580216 | 8’0” | 34,700 |
FC3583216 | 8’3” | 33,800 |
FC3586216 | 8’6” | 32,000 |
FC3589216 | 8’9” | 31,900 |
FC3590216 | 9’0” | 31,020 |
FC3593216 | 9’3” | 30,000 |
FC3596216 | 9’6” | 29,200 |
FC3599216 | 9’9” | 28,300 |
FC35100216 | 10’0” | 27,400 |
FC35103216 | 10’3” | 26,600 |
FC35106216 | 10’6” | 25,700 |
FC35109216 | 10’9” | 24,800 |
FC35110216 | 11’0” | 23,900 |
FC35113216 | 11’3” | 23,100 |
FC35116216 | 11’6” | 22,300 |
FC35119216 | 11’9” | 21,400 |
FC35120216 | 12’0” | 20,700 |
Important
Column selection should be based upon structural calculations completed by a registered, professional engineer. Not responsible for the installation, alteration, or modification of any completed product, or the usage of any component in the fabrication of any product beyond our control.