Steel Columns

Fixed Length

3” Diameter Round | 11 Gauge

Fixed Length

• Complies with IRC and IBC when shipped

fully assembled as shown

• Commonly shipped with two,

4” x 8” plates;
one welded to the tube,
one unattached

• Flow-coated inside and out with red
corrosion-resistant paint
• Straps available upon request
• Special sizes available upon request
• Standard Bundles:

3” – 25 or 40 pieces

 

3” Diameter Round | 11 Gauge – Fixed
Model   Length Weight (#) Maximum Load
FC359 5’9” 25 19,200#
FC360 6’0” 26 18,700
FC363 6’3” 27 18,200
FC366 6’6” 28 17,800
FC369 6’9” 29 17,300
FC370 7’0” 30 16,800
FC373 7’3” 31 16,300
FC376 7’6” 32 15,800
FC379 7’9” 33 15,300
FC380 8’0” 34 14,800
FC383 8’3” 35 14,200
FC386 8’6” 36 13,800
FC389 8’9” 37 13,300
FC390 9’0” 38 12,800
FC393 9’3” 39 12,300
FC396 9’6” 40 11,800
FC399 9’9” 41 11,300
FC3100 10’0” 42 10,900
FC3103 10’3” 43 10,400
FC3106 10’6” 44 10,100
FC3109 10’9” 45 9,500
FC3110 11’0” 46 9,100
FC3113 11’3” 47 8,700
FC3116 11’6” 48 8,300
FC3119 11’9” 49 8,000
FC3120 12’0” 50 7,600

IMPORTANT
Column selection should be based upon structural calculations completed by a registered, professional engineer. Not responsible for the installation, alteration, or modification of any completed product, or the usage of any component in the fabrication of any product beyond our control

See ATI-ES Code Compliance Research Report (CCRR-0145)