Steel Columns
Fixed Length
Fixed Length
• Complies with IRC and IBC when shipped
fully assembled as shown
• Commonly shipped with two,
4” x 8” plates;
one welded to the tube,
one unattached
• Flow-coated inside and out with red
corrosion-resistant paint
• Straps available upon request
• Special sizes available upon request
• Standard Bundles:
3-1/2”, .216 wall – 25 pieces
3-1/2” Diameter Round | .216 Wall – Fixed | |||
Model | Length | Weight (#) | Maximum Load |
FC3559216 | 5’9” | 47.7 | 42,300# |
FC3560216 | 6’0” | 49.6 | 41,500 |
FC3563216 | 6’3” | 51.5 | 40,600 |
FC3566216 | 6’6” | 53.4 | 39,900 |
FC3569216 | 6’9” | 55.3 | 39,000 |
FC3570216 | 7’0” | 57.2 | 38,200 |
FC3573216 | 7’3” | 59.1 | 37,300 |
FC3576216 | 7’6” | 61.0 | 36,400 |
FC3579216 | 7’9” | 62.9 | 35,500 |
FC3580216 | 8’0” | 64.8 | 34,700 |
FC3583216 | 8’3” | 66.7 | 33,800 |
FC3586216 | 8’6” | 68.6 | 32,000 |
FC3589216 | 8’9” | 70.5 | 31,900 |
FC3590216 | 9’0” | 72.4 | 31,020 |
FC3593216 | 9’3” | 74.3 | 30,000 |
FC3596216 | 9’6” | 76.2 | 29,200 |
FC3599216 | 9’9” | 78.1 | 28,300 |
FC35100216 | 10’0” | 80.0 | 27,400 |
FC35103216 | 10’3” | 82.4 | 26,600 |
FC35106216 | 10’6” | 84.0 | 25,700 |
FC35109216 | 10’9” | 86.0 | 24,800 |
FC35110216 | 11’0” | 88.0 | 23,900 |
FC35113216 | 11’3” | 90.0 | 23,100 |
FC35116216 | 11’6” | 92.0 | 22,300 |
FC35119216 | 11’9” | 94.0 | 21,400 |
FC35120216 | 12’0” | 96.0 | 20,700 |
IMPORTANT
Column selection should be based upon structural calculations completed by a registered, professional engineer. Not responsible for the installation, alteration, or modification of any completed product, or the usage of any component in the fabrication of any product beyond our control